HCA Archives |
|
- |
|
Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad on 10th, 11th, 12th January 2007 (4-day match) |
Balls per over | 6 |
Toss | Hyderabad won the toss and decided to field |
Result | Hyderabad won by 1 wicket |
Points | Hyderabad 4; Punjab 0 |
Umpires | SL Dendapani, SK Sharma |
Referee | PL Shastri |
Scorer | B Thomas |
Close of play day 1 | Hyderabad (1) 146/4 (Laxman 44*; 43.5 overs) |
Close of play day 2 | Punjab (2) 145/5 (Dharmani 70*, Kaul 28*; 41 overs) |
Punjab first innings | Runs | Balls | Mins | 4s | 6s | |
RS Ricky | lbw b Absolem | 41 | 79 | 138 | 7 | - |
K Goel | c Khaleel b Absolem | 21 | 35 | 54 | 3 | - |
D Mongia | c Khaleel b Absolem | 2 | 4 | 14 | - | - |
*P Dharmani | c Khaleel b Reddy | 13 | 10 | 19 | 2 | - |
G Gupta | c Suman b Absolem | 1 | 2 | 3 | - | - |
RS Sodhi | b Absolem | 11 | 12 | 12 | 1 | - |
+U Kaul | lbw b Absolem | 4 | 3 | 3 | 1 | - |
Harbhajan Singh | c Laxman b Absolem | 0 | 5 | 9 | - | - |
Gagandeep Singh | not out | 22 | 30 | 48 | 3 | - |
VR Singh | b Ojha | 4 | 7 | 12 | 1 | - |
L Ablash | b Munagala | 7 | 15 | 18 | - | - |
Extras | (1 b, 2 lb, 13 nb) | 16 | ||||
Total | (all out, 169 minutes, 31.3 overs) | 142 | ||||
Fall
of wickets: 1-51 (Goel, 10.5 ov), 2-59 (Mongia, 12.3 ov), 3-76 (Dharmani, 15.5 ov), 4-79 (Gupta, 16.1 ov), 5-92 (Sodhi, 18.3 ov), 6-96 (Kaul, 18.6 ov), 7-106 (Harbhajan Singh, 20.5 ov), 8-117 (Ricky, 24.5 ov), 9-128 (VR Singh, 27.3 ov), 10-142 (Ablash, 31.3 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Reddy | 7 | 0 | 43 | 1 | - | 8 |
Munagala | 11.3 | 2 | 57 | 1 | - | 5 |
Absolem | 12 | 4 | 35 | 7 | - | - |
Ojha | 1 | 0 | 4 | 1 | - | - |
Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | |
TL Suman | lbw b Gagandeep Singh | 4 | 10 | 12 | 1 | - |
P Shashank Nag | c Harbhajan Singh b Gagandeep Singh | 8 | 25 | 36 | 2 | - |
Anirudh Singh | c Dharmani b Sodhi | 33 | 47 | 81 | 7 | - |
*VVS Laxman | c Kaul b Ablash | 76 | 171 | 283 | 9 | - |
AS Yadav | c Kaul b VR Singh | 40 | 90 | 119 | 4 | 1 |
D Vinay Kumar | b VR Singh | 4 | 10 | 18 | - | - |
+I Khaleel | not out | 39 | 111 | 154 | 2 | - |
PK Reddy | c Kaul b Ablash | 5 | 13 | 16 | - | - |
A Absolem | c Mongia b Harbhajan Singh | 0 | 22 | 30 | - | - |
AP Munagala | b VR Singh | 3 | 6 | 5 | - | - |
PP Ojha | c Harbhajan Singh b VR Singh | 0 | 11 | 12 | - | - |
Extras | (8 b, 6 lb, 24 nb, 1 w) | 39 | ||||
Total | (all out, 387 minutes, 82 overs) | 251 | ||||
Fall
of wickets: 1-8 (Suman, 2.4 ov), 2-21 (Shashank Nag, 8.3 ov), 3-60 (Anirudh Singh, 18.6 ov), 4-146 (Yadav, 43.5 ov), 5-159 (Vinay Kumar, 47.2 ov), 6-207 (Laxman, 66.4 ov), 7-220 (Reddy, 70.4 ov), 8-240 (Absolem, 78.4 ov), 9-245 (Munagala, 79.3 ov), 10-251 (Ojha, 82 ov) |
Punjab bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Gagandeep Singh | 19 | 4 | 53 | 2 | - | - |
Ablash | 20 | 7 | 36 | 2 | 1 | 1 |
VR Singh | 22 | 3 | 79 | 4 | - | 17 |
Harbhajan Singh | 16 | 0 | 59 | 1 | - | 2 |
Sodhi | 4 | 0 | 8 | 1 | - | 3 |
Mongia | 1 | 0 | 2 | 0 | - | 1 |
Punjab second innings | Runs | Balls | Mins | 4s | 6s | |
RS Ricky | c Khaleel b Munagala | 0 | 6 | 11 | - | - |
K Goel | c Vinay Kumar b Absolem | 4 | 8 | 17 | 1 | - |
D Mongia | c Suman b Munagala | 8 | 18 | 30 | - | - |
*P Dharmani | lbw b Munagala | 78 | 156 | 242 | 10 | - |
G Gupta | b Absolem | 6 | 12 | 20 | 1 | - |
RS Sodhi | c Khaleel b Absolem | 11 | 24 | 45 | 1 | - |
+U Kaul | b Ojha | 61 | 145 | 231 | 7 | - |
Harbhajan Singh | c Shashank Nag b Reddy | 29 | 37 | 74 | 2 | 2 |
Gagandeep Singh | not out | 2 | 12 | 25 | - | - |
L Ablash | b Reddy | 2 | 8 | 6 | - | - |
VR Singh | c Laxman b Ojha | 16 | 9 | 11 | 2 | 1 |
Extras | (5 b, 5 lb, 18 nb) | 28 | ||||
Total | (all out, 361 minutes, 69.4 overs) | 245 | ||||
Fall
of wickets: 1-6 (Ricky, 1.4 ov), 2-10 (Goel, 2.4 ov), 3-30 (Mongia, 7.3 ov), 4-41 (Gupta, 11.4 ov), 5-74 (Sodhi, 19.2 ov), 6-170 (Dharmani, 49.6 ov), 7-222 (Harbhajan Singh, 64.1 ov), 8-225 (Kaul, 65.1 ov), 9-228 (Ablash, 66.6 ov), 10-245 (VR Singh, 69.4 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Absolem | 19 | 0 | 88 | 3 | - | 3 |
Munagala | 21 | 4 | 53 | 3 | - | 7 |
Reddy | 19 | 2 | 53 | 2 | - | 7 |
Ojha | 10.4 | 0 | 41 | 2 | - | - |
Hyderabad second innings | Runs | Balls | Mins | 4s | 6s | |
TL Suman | lbw b Gagandeep Singh | 0 | 4 | 4 | - | - |
P Shashank Nag | lbw b Gagandeep Singh | 2 | 11 | 22 | - | - |
Anirudh Singh | c Mongia b VR Singh | 40 | 70 | 115 | 6 | - |
*VVS Laxman | c Harbhajan Singh b Ablash | 4 | 8 | 15 | 1 | - |
AS Yadav | c Sodhi b Ablash | 25 | 29 | 57 | 4 | - |
A Absolem | b VR Singh | 5 | 9 | 16 | 1 | - |
D Vinay Kumar | b Gagandeep Singh | 3 | 12 | 19 | - | - |
+I Khaleel | not out | 21 | 56 | 81 | 2 | - |
PK Reddy | c Gupta b Gagandeep Singh | 6 | 7 | 10 | 1 | - |
AP Munagala | b Harbhajan Singh | 9 | 19 | 38 | - | - |
PP Ojha | not out | 4 | 11 | 24 | 1 | - |
Extras | (11 b, 3 lb, 4 nb) | 18 | ||||
Total | (9 wickets, 203 minutes, 38.4 overs) | 137 | ||||
Fall
of wickets: 1-0 (Suman, 0.4 ov), 2-3 (Shashank Nag, 4.4 ov), 3-12 (Laxman, 7.2 ov), 4-72 (Yadav, 17.3 ov), 5-87 (Absolem, 20.3 ov), 6-93 (Anirudh Singh, 22.4 ov), 7-95 (Vinay Kumar, 23.5 ov), 8-105 (Reddy, 25.6 ov), 9-127 (Munagala, 33.5 ov) |
Punjab bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Gagandeep Singh | 11 | 3 | 27 | 4 | - | - |
Ablash | 11 | 2 | 42 | 2 | - | 1 |
VR Singh | 13 | 1 | 45 | 2 | - | 3 |
Harbhajan Singh | 3.4 | 0 | 9 | 1 | - | - |